|
Return to Report Card List
2004-05 School Report Card - Montachusett Voc Tech
2004-05 School Report Card - Montachusett Voc Tech
2004-05 School Report Card - Montachusett Voc Tech
2004-05 School Report Card - Montachusett Voc Tech
Montachusett Voc Tech (08320605)Donald E Cranson, PrincipalMailing Address: 1050 Westminster Street Fitchburg, MA 01420-4649 Phone: (978) 345-9200 FAX: (978) 348-1176 Website: http://www.montytech.net |
Overview:
This report card contains information required by the federal No Child Left Behind act for our school and district including: teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
Montachusett Regional's Mission Statement: To provide a safe learning environment which offers students a high quality instructional program in both academic and vocational technical education that enables students to develop to their ultimate potential. To this end every student will graduate from Montachusett Regional with the skills, knowledge and abilities to be productive and effective members of an ever changing society.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004-05 School Report Card - Montachusett Voc Tech
Grade 10 - English Language Arts
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 230 | 97 | 2 | 51 | 41 | 5 |
| Disabled | 72 | 99 | 0 | 15 | 58 | 26 |
| Limited English Proficient | 5 | 100 | ||||
| GENDER | ||||||
| Female | 116 | 98 | 3 | 45 | 42 | 9 |
| Male | 191 | 97 | 1 | 41 | 47 | 12 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 6 | 100 | ||||
| Hispanic | 21 | 100 | 0 | 24 | 43 | 33 |
| Native American | 1 | 100 | ||||
| White | 277 | 98 | 2 | 44 | 45 | 9 |
| LOW INCOME | 75 | 97 | 0 | 40 | 40 | 20 |
| ALL STUDENTS | ||||||
| 2004 | 307 | 98 | 2 | 42 | 45 | 11 |
| 2003 | 276 | 99 | 4 | 37 | 43 | 17 |
| DISTRICT | ||||||
| 2004 | 307 | 98 | 2 | 42 | 45 | 11 |
| 2003 | 277 | 99 | 4 | 36 | 43 | 17 |
| STATE | ||||||
| 2004 | 69808 | 96 | 19 | 43 | 27 | 11 |
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
2004-05 School Report Card - Montachusett Voc Tech
Grade 10 - Mathematics
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 232 | 98 | 6 | 29 | 50 | 15 |
| Disabled | 72 | 99 | 0 | 13 | 49 | 39 |
| Limited English Proficient | 5 | 100 | ||||
| GENDER | ||||||
| Female | 118 | 100 | 3 | 24 | 47 | 26 |
| Male | 191 | 97 | 5 | 25 | 51 | 18 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 6 | 100 | ||||
| Hispanic | 21 | 100 | 0 | 10 | 24 | 67 |
| Native American | 1 | 100 | ||||
| White | 279 | 98 | 5 | 25 | 51 | 18 |
| LOW INCOME | 76 | 99 | 0 | 16 | 53 | 32 |
| ALL STUDENTS | ||||||
| 2004 | 309 | 98 | 5 | 25 | 50 | 21 |
| 2003 | 278 | 99 | 7 | 24 | 41 | 28 |
| DISTRICT | ||||||
| 2004 | 309 | 98 | 5 | 25 | 50 | 21 |
| 2003 | 279 | 99 | 7 | 24 | 41 | 28 |
| STATE | ||||||
| 2004 | 70293 | 97 | 29 | 28 | 28 | 15 |
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
2004-05 School Report Card - Montachusett Voc Tech
2004 Adequate Yearly Progress (AYP) Report
| ENGLISH LANGUAGE ARTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 |
||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target |
||
| Aggregate | 309 | 306 | 99 | Yes | 581 | 73.4 | No | 18.2 | Yes | 97 | Yes | Yes |
| Lim. English Prof. | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 56 | 56 | 100 | Yes | 125 | 50.4 | No | 18.1 | Yes | 91 | Yes | Yes |
| Low Income | 75 | 75 | 100 | Yes | 138 | 66.7 | No | 20.5 | Yes | 94 | Yes | Yes |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 21 | 20 | - | - | 56 | 62.9 | - | 20.4 | - | 100 | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - |
| White | 279 | 277 | 99 | Yes | 505 | 74.7 | No | 17.3 | Yes | 96 | Yes | Yes |
| MATHEMATICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 |
||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target |
||
| Aggregate | 310 | 307 | 99 | Yes | 584 | 63.4 | Yes | 17.2 | Yes | 97 | Yes | Yes |
| Lim. English Prof. | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 56 | 56 | 100 | Yes | 126 | 46.6 | No | 17.2 | Yes | 91 | Yes | Yes |
| Low Income | 76 | 76 | 100 | Yes | 139 | 54.5 | No | 13.0 | Yes | 94 | Yes | Yes |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 21 | 20 | - | - | 56 | 46.4 | - | 10.3 | - | 100 | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - |
| White | 280 | 278 | 99 | Yes | 508 | 65.5 | Yes | 17.6 | Yes | 96 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle III Performance Rating |
Cycle III Improvement Rating |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | No | No | Yes | Yes | Yes | Yes | No Status | Moderate | Above Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | No | No | Yes | Yes | Yes | Yes | No Status | Low | Above Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
Data Definitions
Enrollment -
- Race/Ethnicity:
- Selected Populations:
Educator Quality
MCAS Results
- Performance Level Definitions
- Student Subgroup Definitions
Adequate Yearly Progress -
- Accountability Status Labels:

