|
School Report Card - Montachusett Voc Tech
Montachusett Regional Vocational Technical School (08320605)John Dzerkacz, School PrincipalMailing Address: 1050 Westminster St Fitchburg, MA 01420-4649 Phone: (978) 345-9200 FAX: (978) 348-1176 Website: http://www.montytech.net |
Report Card:
This report includes information on the school's performance on the Massachusetts Comprehensive Assessment System (MCAS) by content area, grade level, and for particular student populations. Comparison data from the district, the state, and from 2001 are also provided. In addition, this report includes other information as required by the federal No Child Left Behind act.
Mission Statement:
Montachusett Regional's Mission Statement: To provide a safe learning environment which offers students a high quality instructional program in both academic and vocational technical education that enables students to develop to their ultimate potential. To this end every student will graduate from Montachusett Regional with the skills, knowledge and abilities to be productive and effective members of an ever changing society.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade 10 - English Language Arts
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 217 | 100 | 2 | 29 | 52 | 17 |
| Disabled | 51 | 100 | 0 | 2 | 29 | 69 |
| Limited English Proficient | 5 | 100 | ||||
| GENDER | ||||||
| Female | 120 | 100 | 3 | 25 | 46 | 26 |
| Male | 153 | 99 | 0 | 23 | 48 | 29 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 16 | 100 | 0 | 13 | 38 | 50 |
| Mixed or Other | 13 | 100 | 8 | 46 | 38 | 8 |
| Native American | 2 | 100 | ||||
| White | 219 | 100 | 1 | 25 | 50 | 23 |
| FREE LUNCH | 55 | 100 | 0 | 15 | 45 | 40 |
| ALL STUDENTS | ||||||
| 2002 | 273 | 100 | 1 | 24 | 47 | 28 |
| 2001 | 305 | 98 | 1 | 12 | 43 | 43 |
| DISTRICT | ||||||
| 2002 | 273 | 100 | 1 | 24 | 47 | 28 |
| 2001 | 305 | 98 | 1 | 12 | 43 | 43 |
| STATE | ||||||
| 2002 | 65669 | 96 | 20 | 40 | 27 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Adequate Yearly Performance of School | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gr | Subj | Base PI | Imp. Target | Cycle II PI | Perf. Rating | Imp. Rating | AYP 99 | AYP 00 | AYP 01 | AYP 02 |
| 10 | ELA | 36.8 | + 9.0 | 54.9 | Very Low | Above Target |
N
|
N
|
Y
|
Y
|
| 10 | MTH | 29.6 | +10.1 | 46.1 | Very Low | Above Target |
N
|
N
|
Y
|
Y
|
![]() |
Grade 10 - Mathematics
| Participation | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 217 | 100 | 1 | 12 | 48 | 39 |
| Disabled | 51 | 100 | 0 | 0 | 20 | 80 |
| Limited English Proficient | 5 | 100 | ||||
| GENDER | ||||||
| Female | 120 | 100 | 1 | 6 | 38 | 56 |
| Male | 153 | 99 | 1 | 12 | 46 | 41 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 16 | 100 | 0 | 0 | 50 | 50 |
| Mixed or Other | 13 | 100 | 0 | 23 | 23 | 54 |
| Native American | 2 | 100 | ||||
| White | 219 | 100 | 1 | 10 | 46 | 44 |
| FREE LUNCH | 55 | 100 | 0 | 7 | 36 | 56 |
| ALL STUDENTS | ||||||
| 2002 | 273 | 100 | 1 | 9 | 42 | 48 |
| 2001 | 305 | 98 | 1 | 11 | 42 | 47 |
| DISTRICT | ||||||
| 2002 | 273 | 100 | 1 | 9 | 42 | 48 |
| 2001 | 305 | 98 | 1 | 11 | 42 | 47 |
| STATE | ||||||
| 2002 | 66674 | 97 | 20 | 24 | 31 | 25 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Adequate Yearly Performance of School | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Gr
|
Subj
|
Base PI
|
Imp. Target
|
Cycle II PI
|
Perf. Rating
|
Imp. Rating
|
AYP 99
|
AYP 00
|
AYP 01
|
AYP 02
|
| 10 | ELA | 36.8 | + 9.0 | 54.9 | Very Low | Above Target |
N
|
N
|
Y
|
Y
|
| 10 | MTH | 29.6 | +10.1 | 46.1 | Very Low | Above Target |
N
|
N
|
Y
|
Y
|
![]() |



